目录
article
[TITLE]
Odoo 电子表格函数大全:分类、用法与 Odoo 专属功能
[DESCRIPTION]
全面介绍 Odoo Spreadsheet 支持的函数,按类别划分并提供 Excel 对应链接,重点展示数组、数据库、日期、财务等常用函数及 Odoo 专属函数,帮助用户快速查找并在 Odoo 中高效使用。
[KEYWORDS]
Odoo, 电子表格, 函数, Excel, 数组函数, 日期函数, 财务函数, Odoo 专属函数, 数据库函数, 过滤函数
[TRANSLATED_CONTENT]
函数概览
Odoo 电子表格 支持大多数电子表格软件中的公式和函数。此页面按类别展示可用函数。Odoo 专属函数同时出现在相应类别中,也在专门的
Odoo <spreadsheet/functions/odoo>
类别下列出:
数组 <spreadsheet/functions/array>数据库 <spreadsheet/functions/database>日期 <spreadsheet/functions/date>工程 <spreadsheet/functions/engineering>过滤 <spreadsheet/functions/filter>金融 <spreadsheet/functions/financial>信息 <spreadsheet/functions/info>逻辑 <spreadsheet/functions/logical>查找 <spreadsheet/functions/lookup>数学 <spreadsheet/functions/math>运算符 <spreadsheet/functions/operators>解析器 <spreadsheet/functions/parser>统计 <spreadsheet/functions/statistical>文本 <spreadsheet/functions/text>网络 <spreadsheet/functions/web>Odoo 专属函数 <spreadsheet/functions/odoo>
:::: note
::: title
注意
:::
在导出电子表格时,包含与 Excel 不兼容的函数的公式会被其计算结果所替代。
::::
数组 {#spreadsheet/functions/array}
| 名称和参数 | 描述或链接 |
|---|---|
| ARRAY.CONSTRAIN(input_range, rows, columns) | 返回一个宽高受限的结果数组(与 Excel 不兼容) |
| CHOOSECOLS(array, col_num, [col_num2, ...]) | Excel CHOOSECOLS 文章 |
| CHOOSEROWS(array, row_num, [row_num2, ...]) | Excel CHOOSEROWS 文章 |
| EXPAND(array, rows, [columns], [pad_with]) | Excel EXPAND 文章 |
| FLATTEN(range, [range2, ...]) | 将一个或多个区域的值展平为单列(与 Excel 不兼容) |
| FREQUENCY(data, classes) | Excel FREQUENCY 文章 |
| HSTACK(range1, [range2, ...]) | Excel HSTACK 文章 |
| MDETERM(square_matrix) | Excel MDETERM 文章 |
| MINVERSE(square_matrix) | Excel MINVERSE 文章 |
| MMULT(matrix1, matrix2) | Excel MMULT 文章 |
| SUMPRODUCT(range1, [range2, ...]) | Excel SUMPRODUCT 文章 |
| SUMX2MY2(array_x, array_y) | Excel SUMX2MY2 文章 |
| SUMX2PY2(array_x, array_y) | Excel SUMX2PY2 文章 |
| SUMXMY2(array_x, array_y) | Excel SUMXMY2 文章 |
| TOCOL(array, [ignore], [scan_by_column]) | Excel TOCOL 文章 |
| TOROW(array, [ignore], [scan_by_column]) | Excel TOROW 文章 |
| TRANSPOSE(range) | Excel TRANSPOSE 文章 |
| VSTACK(range1, [range2, ...]) | Excel VSTACK 文章 |
| WRAPCOLS(range, wrap_count, [pad_with]) | Excel WRAPCOLS 文章 |
| WRAPROWS(range, wrap_count, [pad_with]) | Excel WRAPROWS 文章 |
数据库 {#spreadsheet/functions/database}
| 名称和参数 | 描述或链接 |
|---|---|
| DAVERAGE(database, field, criteria) | Excel DAVERAGE 文章 |
| DCOUNT(database, field, criteria) | Excel DCOUNT 文章 |
| DCOUNTA(database, field, criteria) | Excel DCOUNTA 文章 |
| DGET(database, field, criteria) | Excel DGET 文章 |
| DMAX(database, field, criteria) | Excel DMAX 文章 |
| DMIN(database, field, criteria) | Excel DMIN 文章 |
| DPRODUCT(database, field, criteria) | Excel DPRODUCT 文章 |
| DSTDEV(database, field, criteria) | Excel DSTDEV 文章 |
| DSTDEVP(database, field, criteria) | Excel DSTDEVP 文章 |
| DSUM(database, field, criteria) | Excel DSUM 文章 |
| DVAR(database, field, criteria) | Excel DVAR 文章 |
| DVARP(database, field, criteria) | Excel DVARP 文章 |
日期 {#spreadsheet/functions/date}
| 名称和参数 | 描述或链接 |
|---|---|
| DATE(year, month, day) | Excel DATE 文章 |
| DATEDIF(start_date, end_date, unit) | Excel DATEDIF 文章 |
| DATEVALUE(date_string) | Excel DATEVALUE 文章 |
| DAY(date) | Excel DAY 文章 |
| DAYS(end_date, start_date) | Excel DAYS 文章 |
| DAYS360(start_date, end_date, [method]) | Excel DAYS360 文章 |
| EDATE(start_date, months) | Excel EDATE 文章 |
| EOMONTH(start_date, months) | Excel EOMONTH 文章 |
| HOUR(time) | Excel HOUR 文章 |
| ISOWEEKNUM(date) | Excel ISOWEEKNUM 文章 |
| MINUTE(time) | Excel MINUTE 文章 |
| MONTH(date) | Excel MONTH 文章 |
| MONTH.END(date) | 与 Excel 不兼容:返回日期所在月份的最后一天 |
| MONTH.START(date) | 与 Excel 不兼容:返回日期所在月份的第一天 |
| NETWORKDAYS(start_date, end_date, [holidays]) | Excel NETWORKDAYS 文章 |
| NETWORKDAYS.INTL(start_date, end_date, [weekend], [holidays]) | Excel NETWORKDAYS.INTL 文章 |
| NOW() | Excel NOW 文章 |
| QUARTER(date) | 与 Excel 不兼容:返回日期所在季度 |
| QUARTER.END(date) | 与 Excel 不兼容:返回所在季度的最后一天 |
| QUARTER.START(date) | 与 Excel 不兼容:返回所在季度的第一天 |
| SECOND(time) | Excel SECOND 文章 |
| TIME(hour, minute, second) | Excel TIME 文章 |
| TIMEVALUE(time_string) | Excel TIMEVALUE 文章 |
| TODAY() | Excel TODAY 文章 |
| WEEKDAY(date, [type]) | Excel WEEKDAY 文章 |
| WEEKNUM(date, [type]) | Excel WEEKNUM 文章 |
| WORKDAY(start_date, num_days, [holidays]) | Excel WORKDAY 文章 |
| WORKDAY.INTL(start_date, num_days, [weekend], [holidays]) | Excel WORKDAY.INTL 文章 |
| YEAR(date) | Excel YEAR 文章 |
| YEAR.END(date) | 与 Excel 不兼容:返回所在年份的最后一天 |
| YEAR.START(date) | 与 Excel 不兼容:返回所在年份的第一天 |
| YEARFRAC(start_date, end_date, [day_count_convention]) | 与 Excel 不兼容:返回两个日期之间的精确年数 |
工程 {#spreadsheet/functions/engineering}
| 名称和参数 | 描述或链接 |
|---|---|
| DELTA(number1, [number2]) | Excel DELTA 文章 |
过滤 {#spreadsheet/functions/filter}
| 名称和参数 | 描述或链接 |
|---|---|
| FILTER(range, condition1, [condition2, ...]) | Excel FILTER 文章 |
| ODOO.FILTER.VALUE(filter_name) | 返回当前电子表格过滤器的值(与 Excel 不兼容) |
| SORT(range, |